IPL Schedule | IPL Team List | IPL Time-table
S.No. | Match | Date | Time |
---|---|---|---|
1 | KKR vs CSK | 25-Mar-23 | 7:30:00 PM |
2 | MI vs DC | 26-Mar-23 | 7:30:00 PM |
3 | RCB vs PBKS | 26-Mar-23 | 7:30:00 PM |
4 | LSG vs GT | 27-Mar-23 | 7:30:00 PM |
5 | RR vs SRH | 28-Mar-23 | 7:30:00 PM |
6 | KKR vs RCB | 29-Mar-23 | 7:30:00 PM |
7 | CSK vs LSG | 30-Mar-23 | 7:30:00 PM |
8 | PBKS vs KKR | 31-Mar-23 | 7:30:00 PM |
9 | RR vs MI | 01-Apr-23 | 7:30:00 PM |
10 | DC vs GT | 01-Apr-23 | 7:30:00 PM |
11 | PBKS vs CSK | 02-Apr-23 | 7:30:00 PM |
12 | LSG vs SRH | 03-Apr-23 | 7:30:00 PM |
13 | RCB vs RR | 04-Apr-23 | 7:30:00 PM |
14 | MI vs KKR | 05-Apr-23 | 7:30:00 PM |
15 | DC vs LSG | 06-Apr-23 | 7:30:00 PM |
16 | PBKS vs GT | 07-Apr-23 | 7:30:00 PM |
17 | SRH vs CSK | 08-Apr-23 | 7:30:00 PM |
18 | MI vs RCB | 08-Apr-23 | 7:30:00 PM |
19 | DC vs KKR | 09-Apr-23 | 7:30:00 PM |
20 | LSG vs RR | 09-Apr-23 | 7:30:00 PM |
21 | GT vs SRH | 10-Apr-23 | 7:30:00 PM |
22 | RCB vs CSK | 11-Apr-23 | 7:30:00 PM |
23 | PBKS vs MI | 12-Apr-23 | 7:30:00 PM |
24 | GT vs RR | 13-Apr-23 | 7:30:00 PM |
25 | KKR vs SRH | 14-Apr-23 | 7:30:00 PM |
26 | LSG vs MI | 15-Apr-23 | 7:30:00 PM |
27 | RCB vs DC | 15-Apr-23 | 7:30:00 PM |
28 | SRH vs PBKH | 16-Apr-23 | 7:30:00 PM |
29 | CSK vs GT | 16-Apr-23 | 7:30:00 PM |
30 | KKR vs RR | 17-Apr-23 | 7:30:00 PM |
31 | RCB vs LSG | 18-Apr-23 | 7:30:00 PM |
32 | PBKS vs DC | 19-Apr-23 | 7:30:00 PM |
33 | CSK vs MI | 20-Apr-23 | 7:30:00 PM |
34 | RR vs DC | 21-Apr-23 | 7:30:00 PM |
35 | GJ vs KKR | 22-Apr-23 | 7:30:00 PM |
36 | SRH vs RCB | 22-Apr-23 | 7:30:00 PM |
37 | MI vs LSG | 23-Apr-23 | 7:30:00 PM |
38 | CSK vs PBKS | 24-Apr-23 | 7:30:00 PM |
39 | RR vs RCB | 25-Apr-23 | 7:30:00 PM |
40 | SRH vs GT | 26-Apr-23 | 7:30:00 PM |
41 | KKR vs GT | 27-Apr-23 | 7:30:00 PM |
42 | LSG vs PBKS | 28-Apr-23 | 7:30:00 PM |
43 | RCB vs GT | 29-Apr-23 | 7:30:00 PM |
44 | MI vs RR | 29-Apr-23 | 7:30:00 PM |
45 | LSG vs DC | 30-Apr-23 | 7:30:00 PM |
46 | CSK vs SRH | 30-Apr-23 | 7:30:00 PM |
47 | RR vs KKR | 01-May-23 | 7:30:00 PM |
48 | PBKS vs GT | 02-May-23 | 7:30:00 PM |
49 | CSK vs RCB | 03-May-23 | 7:30:00 PM |
50 | SRH vs DC | 04-May-23 | 7:30:00 PM |
51 | MI vs GT | 05-May-23 | 7:30:00 PM |
52 | RR vs PBKS | 06-May-23 | 7:30:00 PM |
53 | KKR vs LSGF | 06-May-23 | 7:30:00 PM |
54 | RCB vs SRH | 07-May-23 | 7:30:00 PM |
55 | DC vs CSK | 07-May-23 | 7:30:00 PM |
56 | KKR vs MI | 08-May-23 | 7:30:00 PM |
57 | GT vs LSG | 09-May-23 | 7:30:00 PM |
58 | DC vs RR | 10-May-23 | 7:30:00 PM |
59 | MI vs CSK | 11-May-23 | 7:30:00 PM |
60 | PBKS vs RCB | 12-May-23 | 7:30:00 PM |
61 | SRH vs KKR | 13-May-23 | 7:30:00 PM |
62 | GT vs CSK | 14-May-23 | 7:30:00 PM |
63 | RR vs LSG | 14-May-23 | 7:30:00 PM |
64 | DC vs PBKS | 15-May-23 | 7:30:00 PM |
65 | SRH vs MI | 16-May-23 | 7:30:00 PM |
66 | LSG vs KKR | 17-May-23 | 7:30:00 PM |
67 | GT vs RCB | 18-May-23 | 7:30:00 PM |
68 | CSK vs RR | 19-May-23 | 7:30:00 PM |
69 | DC vs MI | 20-May-23 | 7:30:00 PM |
70 | PBKS vs SRH | 21-May-23 | 7:30:00 PM |
71 | QUALIFIER 1 | TBD | 7:30:00 PM |
72 | ELIMINATOR | TBD | 7:30:00 PM |
73 | QUALIFIER 2 | TBD | 7:30:00 PM |
74 | FINAL | 28-May-23 | 7:30:00 PM |
IPL Team List (2023)
Team | Captain |
---|---|
Rajasthan Royals ( RR) | Sanju Samson |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Mayank Agrawal |
Delhi Capitals ( DC) | Rishabh Pant |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Royal Challengers Bangalore ( RCB) | Faf Du Plassis |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
When did IPL start in 2023?
unofficial news the 16th season of the Indian Premier League, IPL 2023, will start on 31 March 2023
Where will IPL 2023 final be held?
The Board of Control for Cricket in India (BCCI) officially announced the IPL 2023 Schedule on 17th February 2023. The IPL 2023 will start on 31st March 2023
Will IPL 2023 have 10 teams?
Indian Premier League in the year 2023 will now be completed by 10 teams rather than eight, that is, this time 10 teams will take part than before.